Monthly details of all transactions that exceed £250 and purchases on corporate credit cards.
Read more about "Payments to suppliers"...Financial year | Period | No. invoices paid within 30 days | Value paid within 30 days | No. invoices paid outside 30 days | Value paid outside 30 days | Percentage of invoices paid within 30 days | Interest paid to suppliers due to breach of Reg 113 |
---|---|---|---|---|---|---|---|
2019-20 | 1st | 3,562 | £40,027,815.20 | 156 | £527,630.82 | 95.80% | £0.00 |
2nd | 3,657 | £85,060,283.32 | 299 | £368,808.69 | 92.44% | £0.00 | |
3rd | 3,933 | £61,587,639.65 | 258 | £299,503.69 | 93.84% | £0.00 | |
4th | 3,414 | £37,232,352.81 | 262 | £987,105.74 | 92.87% | £0.00 | |
Annual totals | 14,566 | £223,908,090.98 | 975 | £2,183,048.94 | 93.73% | £0.00 |
Contracts currently open to tender |
East Suffolk Council currently spends around £28 million per year and we are keen to encourage a diverse range of suppliers, both large and small.
Read more about "Supplying the council"...North Lowestoft has been chosen as one of the country’s latest Heritage Action Zones, John Glen, Minister for Arts, Heritage and Tourism, today announced in a speech.
Read more about "North Lowestoft awarded Heritage Action Zone status to revive its historic heart"...Page 54 of 304