Updating and Screening Assessment report – annual air quality report for the Suffolk Coastal district
Stratford St Andrew Air Quality Management Area (AQMA) Further Assessment report March 2016
During March 2016 we undertook a Public Consultation asking for views and comments on 2 air quality reports that had been produced;
The Consultation ran for 6 weeks and ended on 29th April 2016.
Key findings:
Consultee | Category | Response |
---|---|---|
Resident of Thoroughfare, Woodbridge | Member of Public | With reference to your letter dated 9th March I have the following comments specific to the air pollution in Woodbridge. a) The measures taken since your original Action Plan of May 2011 have had negligible effect. b) The development at Cedar House has involved the felling of nearly 4 acres of mature trees and shrubbery which when added to the planned 70 dwellings to be built on your current office site and the proposal to run mini-buses from your new site into Woodbridge for your staff, will significantly add to the problem. An increasing number of people are therefore likely to suffer as a result of air pollution at Woodbridge Junction if decisive action is not taken now. That action should include consideration of; a) Total pedestrianisation of the Thoroughfare from the Junction to the Cross. b) Develop Deben Road along the railway from Lime Kiln Quay Road at least as far as Dock Lane c) Adjust the direction of traffic flow along St. John’s Street, the new Deben Road and Melton Road to minimise congestion at the Junction. |
Resident of Thoroughfare, Woodbridge | Member of Public | I Live at The Thoroughfare and as you will appreciate am very aware of the traffic queuing for the Sun Corner traffic lights. As one of your report recommendations is to move the Traffic Lights further along The Thoroughfare towards Melton Hill I can see that I am likely to have more queuing traffic stationary outside my house. If this is lightly to be implemented, whether it be on a trial or permanent basis I would ask you if you are going to do any pre and post monitoring of the noise levels in the houses. I was obviously well aware of the road noise when I brought the house 16 years ago but have no wish to have it increased by Council actions. Please give the above your consideration. |
Member of Greenprint Forum | Environmental Group | My concern is of a general nature in that since ClientEarth won a Supreme Court ruling against the UK government in April last year Defra's plans to tackle illegal levels of pollution fall woefully short of what was ordered by the court and that the Royal College of Physicians confirm that 40,000 lives are being lost each year as a direct result of illegal dirty air. For more information see:- http://www.dev.clientearth.org/no2dirtyair/ In particular given the Supreme Court ruling should the report have included information about PM 2.5? |
Resident of Thoroughfare, Woodbridge | Member of Public | The simplest measure that would have greatest affect on air quality in this area would be to restrict or stop parking in the road between Pytches Road and St John Street traffic lights. Parking in this area causes significant build up of vehicles leaving Woodbridge towards Melton Hill,( particularly heavy Diesel engine vehicles), waiting for breaks in the traffic approaching Woodbridge, before applying full throttle to get through the single carriage way that remains, to climb the hill towards Melton. Sometimes the traffic queues all the way back to the lights before they can attempt to "run the gauntlet" causing both noise and air pollution as well as congestion. Any other measures taken are just expensive tinkering around in order for a few people to find free parking for the day. |
Resident of Thoroughfare, Woodbridge | Member of Public | In my opinion there has to be 'joined up' and consistent thinking by all involved. With respect, this has not yet happened. In May 2014, when I opposed (on behalf of the closest residents to the site) the application for Outline Planning Permission for the development of land behind Cedar House and The Grove, I cited the effect on air quality (amongst other issues) both at The Junction and also the junction of Pytches Road/ The Thoroughfare/ Melton Hill of:
Were we listened to? No, we were not. We were ignored by the Council, Planners and Committee Councillors, the latter disregarding the heartfelt views of their electorate. Where was the Steering Group's contribution? I am not aware of any reaction from them. Since then trees which we were advised were protected, have been felled which exacerbates the problem. I am not aware of any requirements imposed on that site to counteract the devastating effect of the whole development on our air quality. I wonder what conditions will be imposed on SCDC's own Melton Hill site to protect our air quality. It is a huge pity that interest and support has not been offered, and real action taken, in the past when local residents have tried to protect the air quality at The Junction (and elsewhere). Valuable opportunities have been lost and it is the local residents who will suffer. I hope future action will be effective but it must be representative of all groups in the local community, determined and anticipatory, not just responsive. |
Actions to be taken following the Consultation: