You searched for "2023"
The East Suffolk CIL Charging Schedule was adopted at the Full Council meeting on 28 June 2023 and came into effect on 1 August 2023. Please see the Examination page for more details of the preparation and examination process, including a link to the Examiner’s Report.
Read more about "Approved CIL rates for the East Suffolk area"...Latest news on planning policy consultations |
---|
To be notified of upcoming Planning Policy consultations, join our mailing list. |
Consultation | Description | Start | End |
---|---|---|---|
Aldringham cum Thorpe Neighbourhood Plan | Consultation on Regulation 16 of the Aldringham cum Thorpe Neighbourhood Plan | 07-05-2025 | 18-06-2025 |
Lowestoft Neighbourhood Plan | Consultation on Regulation 16 of the Lowestoft Neighbourhood Plan | 23-04-2025 | 04-06-2025 |
Kirkley Waterfront Planning Position Statement | Draft guidance for landowners, developers and key stakeholders on the redevelopment of this site in central Lowestoft | 03-04-2025 | 08-05-2025 |
Otley Neighbourhood Plan | Consultation on Regulation 16 of the Otley Neighbourhood Plan | 26-02-2025 | 09-04-2025 |
A new network has been launched to connect creatives and celebrate the diversity of culture, arts and heritage on offer in East Suffolk.
Read more about "Celebrating and connecting culture in East Suffolk"...The Norwich to Tilbury project was formerly known as East Anglia GREEN, and was re-named in summer 2023. Previous responses refer to East Anglia GREEN, as the project was known at the time of response.
Read more about "Norwich to Tilbury"...A seaside trip awaits more than 100 of the world’s best cyclists when Felixstowe hosts a stage finish of the Tour of Britain cycle race in September.
Read more about "Felixstowe to host Tour of Britain 2023 stage finish"...Playford Neighbourhood Plan was prepared by Playford Parish Council following consultation with the local community and is used alongside the Local Plan when making decisions on planning applications in the area.
Read more about "Playford neighbourhood plan"...Rendlesham residents are invited to give their views to help create a new play area in the village.
Read more about "Rendlesham residents – have your say on play!"...Launch of the first East Anglian Coast and Estuaries Conference to take place at Wherstead Park in Ipswich.
Read more about "Three county collaboration across East Anglia’s coast and estuaries"...Financial year | Period | No. invoices paid within 30 days | Value paid within 30 days | No. invoices paid outside 30 days | Value paid outside 30 days | Percentage of invoices paid within 30 days | Interest paid to suppliers due to breach of Reg 113 |
---|---|---|---|---|---|---|---|
2023-24 | 1st | 4,031 | £87,883,572.04 | 194 | £2,839,132.36 | 95.41% | £0.00 |
2nd | 4,062 | £92,550,987.19 | 256 | £1,590,854.75 | 94.07% | £0.00 | |
3rd | 4,607 | £97,626,524.94 | 351 | £2,114,837.47 | 92.92% | £0.00 | |
4th | 5,780 | £86,415,205.15 | 239 | £865,475.05 | 96.03% | £0.00 | |
Annual totals | 18,480 | £364,476,289.32 | 1,040 | £7,410,299.63 | 94.67% | £0.00 | |
2022-23 | 1st | 3,456 | £99,812,037.86 | 276 | £1,484,512.97 | 92.60% | £0.00 |
2nd | 3,897 | £77,712,323.54 | 208 | £798,084.16 | 94.93% | £0.00 | |
3rd | 4,147 | £81,516,041.35 | 160 | £702,053.59 | 96.29% | £0.00 | |
4th | 4,803 | £76,431,960.79 | 170 | £1,721,608.84 | 96.58% | £0.00 | |
Annual totals | 16,303 | £335,472,363.54 | 814 | £4,706,259.56 | 95.24% | £0.00 | |
2021-22 | 1st | 3,573 | £84,941,722.00 | 223 | £529,714.41 | 94.13% | £0.00 |
2nd | 3,346 | £65,833,153.19 | 422 | £611,352.85 | 88.80% | £0.00 | |
3rd | 3,611 | £80,484,266.22 | 158 | £448,546.31 | 95.81% | £0.00 | |
4th | 3,292 | £72,159,440.08 | 182 | £1,017,113.55 | 94.76% | £0.00 | |
Annual totals | 13,822 | £303,418,581.49 | 985 | £2,606,727.12 | 93.35% | £0.00 | |
2020-21 | 1st | 2,859 | £69,459,824.93 | 212 | £462,692.24 | 93.10% | £0.00 |
2nd | 3,017 | £60,895,944.69 | 98 | £321,114.14 | 96.85% | £0.00 | |
3rd | 3,581 | £77,628,035.69 | 240 | £329,277.75 | 93.72% | £0.00 | |
4th | 3,464 | £73,131,679.41 | 218 | £572,033.30 | 94.08% | £0.00 | |
Annual totals | 12,921 | £281,115,484.72 | 768 | £1,685,117.43 | 94.39% | £0.00 | |
2019-20 | 1st | 3,562 | £40,027,815.20 | 156 | £527,630.82 | 95.80% | £0.00 |
2nd | 3,657 | £85,060,283.32 | 299 | £368,808.69 | 92.44% | £0.00 | |
3rd | 3,933 | £61,587,639.65 | 258 | £299,503.69 | 93.84% | £0.00 | |
4th | 3,414 | £37,232,352.81 | 262 | £987,105.74 | 92.87% | £0.00 | |
Annual totals | 14,566 | £223,908,090.98 | 975 | £2,183,048.94 | 93.73% | £0.00 |
The Regulator of Social Housing is creating a new system for assessing how well social housing landlords in England are doing at providing good quality homes and services. This will involve a set of tenant satisfaction measures that social housing landlords must report on. People will be able to use these measures to understand how well landlords are doing. These measures should:
Read more about "Tenant satisfaction"...