The Community Infrastructure Levy (CIL) is subject to indexation which allows the rates to be increased or decreased to reflect inflation. The Annual CIL Rate Summary provides details of the original CIL Charging Schedule rates and the updated rates applicable to planning permissions for the remainder of 2019 and for 2020. The East Suffolk CIL Charging Schedule will supersede these rates once it has been approved, adopted and implemented.
Residential Charging Zone | CIL Charging Schedule Rate 2015 Ic rate originally 244 ((nearest firm) then 259 from Annual Rate in 2017) | 2022 Indexed CIL rate per sqm Ic rate: 259 Iy rate: 332 | 2023 Indexed CIL rate per sqm Ic rate: 259 Iy rate: 355 |
---|---|---|---|
Adastral Park | £0 | £0 | £0 |
Low Zone | £50 | £64.09 | £68.53 |
Mid Zone | £90 | £115.37 | £123.36 |
High Zone | £150 | £192.28 | £205.60 |
Other types of development (applicable throughout the District) | CIL Charging Schedule Rate 2015 Ic rate originally 244 ((nearest firm) then 259 from Annual Rate in 2017) | 2022 Indexed CIL rate per sqm Ic rate: 259 Iy rate: 332 | 2023 Indexed CIL rate per sqm Ic rate: 259 Iy rate: 355 |
---|---|---|---|
Convenience Retail | £100 | £128.19 | £137.07 |
All other development | £0 | £0 | £0 |
Two periods of consultation were undertaken on the Charging Schedule before it was submitted to the Planning Inspectorate for independent examination and adopted by the Council. Find out more information about the preparation of the Charging Schedule.