You searched for "2022"
| Financial year | Period | No. invoices paid within 30 days | Value paid within 30 days | No. invoices paid outside 30 days | Value paid outside 30 days | Percentage of invoices paid within 30 days | Interest paid to suppliers due to breach of Reg 113 |
|---|---|---|---|---|---|---|---|
| 2024-25 | 1st | 5,585 | £98,953,455.25 | 282 | £1,552,834.62 | 95.19% | £0.00 |
| 2nd | 5,543 | £92,001,896.83 | 288 | £1,059,941.80 | 95.06% | £0.00 | |
| 3rd | 5,622 | £103,962,524.70 | 107 | £783,875.04 | 98.13% | £0.00 | |
| 4th | 5,285 | £94,913,653.67 | 252 | £669,583.48 | 95.45% | £0.00 | |
| Annual totals | 22,035 | £389,831,530.45 | 929 | £4,066,234.94 | 95.95% | £0.00 | |
| 2023-24 | 1st | 4,031 | £87,883,572.04 | 194 | £2,839,132.36 | 95.41% | £0.00 |
| 2nd | 4,062 | £92,550,987.19 | 256 | £1,590,854.75 | 94.07% | £0.00 | |
| 3rd | 4,607 | £97,626,524.94 | 351 | £2,114,837.47 | 92.92% | £0.00 | |
| 4th | 5,780 | £86,415,205.15 | 239 | £865,475.05 | 96.03% | £0.00 | |
| Annual totals | 18,480 | £364,476,289.32 | 1,040 | £7,410,299.63 | 94.67% | £0.00 | |
| 2022-23 | 1st | 3,456 | £99,812,037.86 | 276 | £1,484,512.97 | 92.60% | £0.00 |
| 2nd | 3,897 | £77,712,323.54 | 208 | £798,084.16 | 94.93% | £0.00 | |
| 3rd | 4,147 | £81,516,041.35 | 160 | £702,053.59 | 96.29% | £0.00 | |
| 4th | 4,803 | £76,431,960.79 | 170 | £1,721,608.84 | 96.58% | £0.00 | |
| Annual totals | 16,303 | £335,472,363.54 | 814 | £4,706,259.56 | 95.24% | £0.00 | |
| 2021-22 | 1st | 3,573 | £84,941,722.00 | 223 | £529,714.41 | 94.13% | £0.00 |
| 2nd | 3,346 | £65,833,153.19 | 422 | £611,352.85 | 88.80% | £0.00 | |
| 3rd | 3,611 | £80,484,266.22 | 158 | £448,546.31 | 95.81% | £0.00 | |
| 4th | 3,292 | £72,159,440.08 | 182 | £1,017,113.55 | 94.76% | £0.00 | |
| Annual totals | 13,822 | £303,418,581.49 | 985 | £2,606,727.12 | 93.35% | £0.00 | |
| 2020-21 | 1st | 2,859 | £69,459,824.93 | 212 | £462,692.24 | 93.10% | £0.00 |
| 2nd | 3,017 | £60,895,944.69 | 98 | £321,114.14 | 96.85% | £0.00 | |
| 3rd | 3,581 | £77,628,035.69 | 240 | £329,277.75 | 93.72% | £0.00 | |
| 4th | 3,464 | £73,131,679.41 | 218 | £572,033.30 | 94.08% | £0.00 | |
| Annual totals | 12,921 | £281,115,484.72 | 768 | £1,685,117.43 | 94.39% | £0.00 | |
| 2019-20 | 1st | 3,562 | £40,027,815.20 | 156 | £527,630.82 | 95.80% | £0.00 |
| 2nd | 3,657 | £85,060,283.32 | 299 | £368,808.69 | 92.44% | £0.00 | |
| 3rd | 3,933 | £61,587,639.65 | 258 | £299,503.69 | 93.84% | £0.00 | |
| 4th | 3,414 | £37,232,352.81 | 262 | £987,105.74 | 92.87% | £0.00 | |
| Annual totals | 14,566 | £223,908,090.98 | 975 | £2,183,048.94 | 93.73% | £0.00 |
In May 2022, East Suffolk Council was issued with a Regulatory Notice due to failures in relation to the health and safety of its housing stock and for incorrect rent and service charges being levied.
Read more about "Housing Regulation and Financial Audit"...The nominations for the Quality of Place Awards are now closed.
Read more about "2022 Quality of Place award winners"...Southwold Neighbourhood Plan was prepared by Southwold Town Council following extensive consultation with the local community and sets out its vision for development to 2036.
Read more about "Southwold neighbourhood area"...More than £3.85 million of public funding was protected as a result of investigation work by East Suffolk Council’s (ESC) Corporate Fraud Service in 2022/23.
Read more about "Fraud prevention commitment protects millions in public funds"...Local children and volunteers have helped to plant hundreds of trees and a community orchard at a country park in Oulton Broad.
Read more about "Children plant orchard for benefit of local community"...Reporting on developer contributions helps local communities and developers see how contributions have been spent and understand what future funds will be spent on, ensuring a transparent and accountable system.
Read more about "Infrastructure Funding Statement (IFS)"...To meet national air quality objectives, local authorities must regularly review and assess air quality in their areas. If a location is found where the objectives are not being achieved, the local authority must declare the area as an Air Quality Management Area (AQMA) and develop an Air Quality Action Plan to reduce air pollution.
Read more about "Woodbridge Junction AQMA - Revoked"...The Housing Ombudsman has launched a consultation on its Corporate Plan for 2022-25 setting out its ambitious plans for the next three years.
Read more about "Comment on Housing Ombudsman Corporate Plan"...Bungay will be the location for a special broadcast on this year's Suffolk Day.
Read more about "Bungay to host special Suffolk Day broadcast"...