You searched for "PUBLIC REGISTER"
Few of us will have failed to notice the problems plastics cause for our environment and ecosystems when they escape into nature particularly in coastal communities like ours and we know there are already many in our community taking action to avoid single use plastics in their own lives and / or taking part in community efforts to remove litter from the environment – but we want to enable even more action!
Read more about "Plastic Action Champions and volunteering"...The Department for the Environment, Food and Rural Affairs (Defra) provides a daily air quality forecast with information based on five pollutants: ozone, nitrogen dioxide (NO2), sulphur dioxide (SO2), Particles (PM2.5 and PM10) that can have an impact on your health.
Read more about "Pollution forecast"...East Suffolk Council has repeated calls for a coordinated approach to delivering the infrastructure required to support the proposed Sea Link project as National Grid begins a further stage of consultation.
Read more about "Council responds to further consultation period on Sea Link energy project"...The East Suffolk landscape is enriched and characterised by a wide range of trees and woodlands from the truly ancient to twentieth century commercial plantations. Trees and woodlands have a critical role in establishing landscape character, providing a diverse range of wildlife habitats, and contributing to climate change moderation.
Read more about "Trees"...Wait... | Before you contact us, you might find what you're looking for on our anti-social behaviour pages. |
---|
Online: | Anti-social behaviour reporting form |
---|---|
Email: | communitysafety@eastsuffolk.gov.uk |
Phone: | 0333 016 2000 |
As part of a major programme to reinvigorate Lowestoft’s seafront, designs have been finalised for the next phase of improvements at Jubilee Parade.
Read more about "Designs revealed for £4.9m seafront development "...A dedicated group of volunteers will play a key role in boosting biodiversity on a patch of land adopted for public ownership in their community.
Read more about "Aldeburgh land transferred to council"...Financial year | Period | No. invoices paid within 30 days | Value paid within 30 days | No. invoices paid outside 30 days | Value paid outside 30 days | Percentage of invoices paid within 30 days | Interest paid to suppliers due to breach of Reg 113 |
---|---|---|---|---|---|---|---|
2023-24 | 1st | 4,031 | £87,883,572.04 | 194 | £2,839,132.36 | 95.41% | £0.00 |
2nd | 4,062 | £92,550,987.19 | 256 | £1,590,854.75 | 94.07% | £0.00 | |
3rd | 4,607 | £97,626,524.94 | 351 | £2,114,837.47 | 92.92% | £0.00 | |
4th | 5,780 | £86,415,205.15 | 239 | £865,475.05 | 96.03% | £0.00 | |
Annual totals | 18,480 | £364,476,289.32 | 1,040 | £7,410,299.63 | 94.67% | £0.00 | |
2022-23 | 1st | 3,456 | £99,812,037.86 | 276 | £1,484,512.97 | 92.60% | £0.00 |
2nd | 3,897 | £77,712,323.54 | 208 | £798,084.16 | 94.93% | £0.00 | |
3rd | 4,147 | £81,516,041.35 | 160 | £702,053.59 | 96.29% | £0.00 | |
4th | 4,803 | £76,431,960.79 | 170 | £1,721,608.84 | 96.58% | £0.00 | |
Annual totals | 16,303 | £335,472,363.54 | 814 | £4,706,259.56 | 95.24% | £0.00 | |
2021-22 | 1st | 3,573 | £84,941,722.00 | 223 | £529,714.41 | 94.13% | £0.00 |
2nd | 3,346 | £65,833,153.19 | 422 | £611,352.85 | 88.80% | £0.00 | |
3rd | 3,611 | £80,484,266.22 | 158 | £448,546.31 | 95.81% | £0.00 | |
4th | 3,292 | £72,159,440.08 | 182 | £1,017,113.55 | 94.76% | £0.00 | |
Annual totals | 13,822 | £303,418,581.49 | 985 | £2,606,727.12 | 93.35% | £0.00 | |
2020-21 | 1st | 2,859 | £69,459,824.93 | 212 | £462,692.24 | 93.10% | £0.00 |
2nd | 3,017 | £60,895,944.69 | 98 | £321,114.14 | 96.85% | £0.00 | |
3rd | 3,581 | £77,628,035.69 | 240 | £329,277.75 | 93.72% | £0.00 | |
4th | 3,464 | £73,131,679.41 | 218 | £572,033.30 | 94.08% | £0.00 | |
Annual totals | 12,921 | £281,115,484.72 | 768 | £1,685,117.43 | 94.39% | £0.00 | |
2019-20 | 1st | 3,562 | £40,027,815.20 | 156 | £527,630.82 | 95.80% | £0.00 |
2nd | 3,657 | £85,060,283.32 | 299 | £368,808.69 | 92.44% | £0.00 | |
3rd | 3,933 | £61,587,639.65 | 258 | £299,503.69 | 93.84% | £0.00 | |
4th | 3,414 | £37,232,352.81 | 262 | £987,105.74 | 92.87% | £0.00 | |
Annual totals | 14,566 | £223,908,090.98 | 975 | £2,183,048.94 | 93.73% | £0.00 |
Each year the Community Partnerships host a popular conference for representatives from our communities, voluntary organisations, public services and local businesses. This popular event gives us all the opportunity to share our knowledge and expertise and work together to benefit our communities and businesses in East Suffolk. The theme of this year’s conference was ‘East Suffolk: Bringing Ideas to Life’, and we focussed on confronting the growing inequalities amongst our residents. We explored some of the critical issues affecting our lives to identify how we can respond to them in a timely way within our communities, businesses and organisations.
Read more about "East Suffolk Community Partnership Annual Forum 2024"...Supplementary Planning Documents
Read more about "Planning policy data protection statement"...