You searched for "PUBLIC REGISTER"
The last remaining Air Quality Management Area in East Suffolk – located on the A12 within Stratford St Andrew – has been removed following significant improvements in air quality.
Read more about "Last Air Quality Management Area in East Suffolk removed"...The Right to Buy is a Government scheme that allows some tenants to purchase the property that they rent from the council. For eligible tenants the price of the property will be offered at a price lower than the full market value.
Read more about "Right to Buy"...Financial year | Period | No. invoices paid within 30 days | Value paid within 30 days | No. invoices paid outside 30 days | Value paid outside 30 days | Percentage of invoices paid within 30 days | Interest paid to suppliers due to breach of Reg 113 |
---|---|---|---|---|---|---|---|
2024-25 | 1st | 5,585 | £98,953,455.25 | 282 | £1,552,834.62 | 95.19% | £0.00 |
2nd | 5,543 | £92,001,896.83 | 288 | £1,059,941.80 | 95.06% | £0.00 | |
3rd | 5,622 | £103,962,524.70 | 107 | £783,875.04 | 98.13% | £0.00 | |
4th | 5,285 | £94,913,653.67 | 252 | £669,583.48 | 95.45% | £0.00 | |
Annual totals | 22,035 | £389,831,530.45 | 929 | £4,066,234.94 | 95.95% | £0.00 | |
2023-24 | 1st | 4,031 | £87,883,572.04 | 194 | £2,839,132.36 | 95.41% | £0.00 |
2nd | 4,062 | £92,550,987.19 | 256 | £1,590,854.75 | 94.07% | £0.00 | |
3rd | 4,607 | £97,626,524.94 | 351 | £2,114,837.47 | 92.92% | £0.00 | |
4th | 5,780 | £86,415,205.15 | 239 | £865,475.05 | 96.03% | £0.00 | |
Annual totals | 18,480 | £364,476,289.32 | 1,040 | £7,410,299.63 | 94.67% | £0.00 | |
2022-23 | 1st | 3,456 | £99,812,037.86 | 276 | £1,484,512.97 | 92.60% | £0.00 |
2nd | 3,897 | £77,712,323.54 | 208 | £798,084.16 | 94.93% | £0.00 | |
3rd | 4,147 | £81,516,041.35 | 160 | £702,053.59 | 96.29% | £0.00 | |
4th | 4,803 | £76,431,960.79 | 170 | £1,721,608.84 | 96.58% | £0.00 | |
Annual totals | 16,303 | £335,472,363.54 | 814 | £4,706,259.56 | 95.24% | £0.00 | |
2021-22 | 1st | 3,573 | £84,941,722.00 | 223 | £529,714.41 | 94.13% | £0.00 |
2nd | 3,346 | £65,833,153.19 | 422 | £611,352.85 | 88.80% | £0.00 | |
3rd | 3,611 | £80,484,266.22 | 158 | £448,546.31 | 95.81% | £0.00 | |
4th | 3,292 | £72,159,440.08 | 182 | £1,017,113.55 | 94.76% | £0.00 | |
Annual totals | 13,822 | £303,418,581.49 | 985 | £2,606,727.12 | 93.35% | £0.00 | |
2020-21 | 1st | 2,859 | £69,459,824.93 | 212 | £462,692.24 | 93.10% | £0.00 |
2nd | 3,017 | £60,895,944.69 | 98 | £321,114.14 | 96.85% | £0.00 | |
3rd | 3,581 | £77,628,035.69 | 240 | £329,277.75 | 93.72% | £0.00 | |
4th | 3,464 | £73,131,679.41 | 218 | £572,033.30 | 94.08% | £0.00 | |
Annual totals | 12,921 | £281,115,484.72 | 768 | £1,685,117.43 | 94.39% | £0.00 | |
2019-20 | 1st | 3,562 | £40,027,815.20 | 156 | £527,630.82 | 95.80% | £0.00 |
2nd | 3,657 | £85,060,283.32 | 299 | £368,808.69 | 92.44% | £0.00 | |
3rd | 3,933 | £61,587,639.65 | 258 | £299,503.69 | 93.84% | £0.00 | |
4th | 3,414 | £37,232,352.81 | 262 | £987,105.74 | 92.87% | £0.00 | |
Annual totals | 14,566 | £223,908,090.98 | 975 | £2,183,048.94 | 93.73% | £0.00 |
Colourful crops of daffodils are set to bloom across East Suffolk with the launch of a new perennial planting initiative.
Read more about "Help East Suffolk bloom by joining new planting campaign"...The nominations for the Quality of Place Awards are now closed.
Read more about "2022 Quality of Place award winners"...
Sign up to the Garden Waste Scheme |
Pay a parking fine |
Pay a Fixed Penalty Notice |
Make an online payment |
Make an automated telephone payment on 0300 790 0509 |
You can make an online payment 24 hours a day, 7 days a week, using most major credit or debit cards, including Visa and Mastercard. We do not accept Maestro, American Express, JCB, or Diners Club.
Read more about "Make a payment to East Suffolk Council"...The information you have supplied is being collected in accordance with the Neighbourhood Planning (General) Regulations 2012 (as amended) and will be used to inform the preparation of the Neighbourhood Plan.
Read more about "Neighbourhood Planning data protection statement"...With help from the local community, a new garden has been created in Kirkley.
Read more about "A new garden for Kirkley "...National Grid Electricity Transmission (NGET) submitted an application for a Development Consent Order (DCO) for the Sea Link project to the Planning Inspectorate (PINS) on 27 March 2025, which was accepted for examination on 23 April 2025.
Read more about "Council submits Relevant Representation to the Planning Inspectorate objecting to National Grid’s Sea Link project"...Conservation Area Appraisals and Management Plans
Read more about "Design and Conservation Data protection Statement"...