• Home
  • Features
  • News
  • News Archive
  • Benefits
  • Business
  • Community
  • Elections
  • Council Tax
  • Environment
  • Housing
  • Leisure
  • Planning
  • Visitors
  • Waste
  • Your council
  • Contact us
  • Make a payment to East Suffolk Council
  • Legal and privacy statement
  • Make a payment to East Suffolk Council redirect
  • Web accessibility

East Suffolk Council

click for the homepage
mobile menu button

My East Suffolk  |  Contact us  |  Make a payment  |  Jobs

Twitter logo LinkedIn logo Facebook logo YouTube logo Instagram logo
Access local council information quickly and easily

Search
Home > Your council > Financial Information > Public Contracts Regulations disclosures

Public Contracts Regulations disclosures

Proportion of valid and undisputed invoices paid within 30 days as per Regulation 113

Financial yearPeriodNo. invoices paid within 30 daysValue paid within 30 daysNo. invoices paid outside 30 daysValue paid outside 30 daysPercentage of invoices paid within 30 daysInterest paid to suppliers due to breach of Reg 113
2023-24 1st  4,031 £87,883,572.04 194 £2,839,132.36 95.41% £0.00
  2nd  4,062 £92,550,987.19 256 £1,590,854.75 94.07% £0.00
  3rd  4,607 £97,626,524.94 351 £2,114,837.47 92.92% £0.00
  4th  5,780 £86,415,205.15 239 £865,475.05 96.03% £0.00
  Annual totals 18,480 £364,476,289.32 1,040 £7,410,299.63 94.67% £0.00
2022-23 1st  3,456 £99,812,037.86 276 £1,484,512.97 92.60% £0.00
  2nd  3,897 £77,712,323.54 208 £798,084.16 94.93% £0.00
  3rd  4,147 £81,516,041.35 160 £702,053.59 96.29% £0.00
  4th  4,803 £76,431,960.79 170 £1,721,608.84 96.58% £0.00
  Annual totals 16,303 £335,472,363.54 814 £4,706,259.56 95.24% £0.00
2021-22 1st  3,573 £84,941,722.00 223 £529,714.41 94.13% £0.00
  2nd  3,346 £65,833,153.19 422 £611,352.85 88.80% £0.00
  3rd  3,611 £80,484,266.22 158 £448,546.31 95.81% £0.00
  4th  3,292 £72,159,440.08 182 £1,017,113.55 94.76% £0.00
  Annual totals 13,822 £303,418,581.49 985 £2,606,727.12 93.35% £0.00
2020-21 1st  2,859 £69,459,824.93 212 £462,692.24 93.10% £0.00
  2nd  3,017 £60,895,944.69 98  £321,114.14 96.85% £0.00
  3rd  3,581 £77,628,035.69 240 £329,277.75 93.72% £0.00
  4th  3,464 £73,131,679.41 218 £572,033.30 94.08% £0.00
  Annual totals 12,921 £281,115,484.72 768 £1,685,117.43 94.39% £0.00
2019-20 1st  3,562 £40,027,815.20 156 £527,630.82  95.80% £0.00
  2nd  3,657 £85,060,283.32 299  £368,808.69 92.44% £0.00
  3rd  3,933 £61,587,639.65 258  £299,503.69 93.84% £0.00
  4th  3,414 £37,232,352.81 262  £987,105.74  92.87% £0.00
  Annual totals 14,566 £223,908,090.98 975  £2,183,048.94 93.73% £0.00
  • Contact us

© 2025 East Suffolk Council

Legal, privacy and cookies statement  |  Web accessibility  |  Contact us